Product Categories
Orange HDPE Rope
1_166.jpg

Orange HDPE ropes are produced with special Polyethylene (PE) which gives the rope superior strength and a hairy appearance which enhances wear resistance and knotting performance. Therefore, the rope are ideally suitable for many industrial applications, particularly in the marine industries where high resistance to abrasion and floating buoyance are most important.

DIAMETER CIRC. WEIGHT LINEAR DENSITY MIN TENSILE QUANTITY /PALLET QUANTITY / CONT 40'DC
600’    
Inch MM Inches (lbs) Lbs/100' Kgs/100m Lbs. Kgs.    
1/4" 6 3/4"       7.41       1.24          1.84 449 204 324          6,480
5/16" 8 1"     12.73       2.12          3.16 1344 610 220          8,800
3/8" 9 1-1/8"     16.44       2.74          4.08 1696 770 128          2,560
7/16" 11 1-1/4"     20.95       3.49          5.20 2048 930 36          1,440
1/2" 12 1-1/2"     29.00       4.83          7.20 2731 1240 27          1,080
9/16" 14 1-3/4"     38.67       6.45          9.60 3106 1410 27          1,080
5/8" 16 2     51.56       8.59        12.80 4581 2080 27          1,080
3/4" 18 2-1/4"     64.45     10.74        16.00 5595 2540 18             720
7/8" 22 2-3/4"     96.68     16.11        24.00 6828 3100 12             480
1" 24 3   114.40     19.07        28.40 9493 4310 8             320
1-1/8" 28 3-1/2"   156.29     26.05        38.80 12841 5830 8             320
1-5/16" 32 4   204.63     34.11        50.80 16784 7620 8             320
1-1/2" 36 4-1/2"   257.80     42.97        64.00 21211 9630 3             120
1-5/8" 40 5"   319.03     53.17        79.20 26211 11900 4             160
2" 48 6"   457.60     76.27      113.60 37445 17000 3             120

.
This website uses cookies to ensure you get the best experience on our website. Got It View Policies